wiki:aw:websitedata
The complete websitedataT.json template
On the right is a searchable table showing my websitedataT.json file.
You can use the filter box to search for any required web tag.
Issue
I have an issue with the LightningTime tag on CumulusMX with an Ecowitt station as the primary data source.
I use formats with the tag to return the date as well as the time. Although this works for the first 24hrs, it then reverts to today's date. The time is not affected.
This doesn't appear to affect my primary Davis station that pulls the lightning data from the Ecowitt sensor.
If you copy anything from the table, the quotes will need to be modified - they are smart quotes
Filter:
Reading | WebTag |
---|---|
“options” | "useApparent": "<#Option_useApparent>", "showSolar": "<#Option_showSolar>", "showUV": "<#Option_showUV>", "noaaFormat": "<#Option_noaaFormat>" |
“location” | “<#locationJsEnc>” |
“update” | “<#update>” |
“version” | “<#version>” |
“build” | “<#build>” |
“latitude” | “<#latitudeJsEnc>” |
“longitude” | “<#longitudeJsEnc>” |
“altitude” | “<#altitudenoenc>” |
“recordsbegandate” | “<#recordsbegandate>” |
“recordsbegandateISO” | “<#recordsbegandate format=yyyy-MM-dd>” |
“forum” | “<#forum>” |
“forumurl” | “<#forumurl>” |
“webcam” | “<#webcam>” |
“webcamurl” | “<#webcamurl>” |
“currcond” | “<#currcondJsEnc>” |
“dawn” | “<#dawn>” |
“sunrise” | “<#sunrise>” |
“moonrise” | “<#moonrise>” |
“dusk” | “<#dusk>” |
“sunset” | “<#sunset>” |
“moonset” | “<#moonset>” |
“daylightlength” | “<#daylightlength>” |
“daylength” | “<#daylength>” |
“moonphase” | “<#moonphase>” |
“MoonPercentAbs” | “<#MoonPercentAbs>” |
“longlocation” | “<#longlocation>” |
“stationtype” | “<#stationtypeJsEnc>” |
“interval” | “<#interval>” |
“rollovertime” | “<#rollovertime>” |
“forecast” | “<#forecastJsEnc>” |
“year” | “<#year>” |
“yesterday” | “<#yesterday>” |
“metdateyesterdayISO” | “<#metdateyesterday format=yyyy-MM-dd>” |
“date” | “<#date>” |
“time” | “<#time>” |
“monthname” | “<#monthname>” |
“temp” | “<#temp>” |
“tempunit” | “<#tempunitnoenc>” |
“rainunit” | “<#rainunit>” |
“windunit” | “<#windunit>” |
“windrununit” | “<#windrununit>” |
“pressunit” | “<#pressunit>” |
“dew” | “<#dew>” |
“wchill” | “<#wchill>” |
“hum” | “<#hum>” |
“heatindex” | “<#heatindex>” |
“apptemp” | “<#apptemp>” |
“feelslike” | “<#feelslike>” |
“SolarRad” | “<#SolarRad>” |
“ET” | “<#ET>” |
“UV” | “<#UV>” |
“THWindex” | “<#THWindex>” |
“TempChangeLastHour” | “<#TempChangeLastHour>” |
“TempAvg24Hrs” | “<#TempAvg24Hrs>” |
“rfall” | “<#rfall>” |
“rrate” | “<#rrate>” |
“rhour” | “<#rhour>” |
“rweek” | “<#rweek>” |
“rmonth” | “<#rmonth>” |
“ryear” | “<#ryear>” |
“LastRainTip” | “<#LastRainTip format=M>” |
“LastRainTipISO” | “<#LastRainTipISO>” |
“rmidnight” | “<#rmidnight>” |
“r24hour” | “<#r24hour>” |
“LightningDistance” | “<#LightningDistance>” |
“LightningTime” | “<#LightningTime format=“dd MMM yyyy”> <#LightningTime>” |
“LightningStrikesToday” | “<#LightningStrikesToday>” |
“wetbulb” | “<#wetbulb>” |
“wgust” | “<#wgust>” |
“wspeed” | “<#wspeed>” |
“avgbearing” | “<#avgbearing>” |
“wdir” | “<#wdir>” |
“beaufort” | “<#beaufort>” |
“beaudesc” | “<#beaudesc>” |
“BearingRangeFrom” | “<#BearingRangeFrom>” |
“BearingRangeTo” | “<#BearingRangeTo>” |
“press” | “<#press>” |
“presstrend” | “<#presstrend>” |
“presstrendval” | “<#presstrendval>” |
“tempTH” | “<#tempTH>” |
“TtempTH” | “<#TtempTH>” |
“tempTL” | “<#tempTL>” |
“TtempTL” | “<#TtempTL>” |
“temprange” | “<#temprange>” |
“apptempTH” | “<#apptempTH>” |
“TapptempTH” | “<#TapptempTH>” |
“apptempTL” | “<#apptempTL>” |
“TapptempTL” | “<#TapptempTL>” |
“feelslikeTH” | “<#feelslikeTH>” |
“TfeelslikeTH” | “<#TfeelslikeTH>” |
“feelslikeTL” | “<#feelslikeTL>” |
“TfeelslikeTL” | “<#TfeelslikeTL>” |
“wchillTL” | “<#wchillTL>” |
“TwchillTL” | “<#TwchillTL>” |
“heatindexTH” | “<#heatindexTH>” |
“TheatindexTH” | “<#TheatindexTH>” |
“humTH” | “<#humTH>” |
“ThumTH” | “<#ThumTH>” |
“humTL” | “<#humTL>” |
“ThumTL” | “<#ThumTL>” |
“solarTH” | “<#solarTH>” |
“TsolarTH” | “<#TsolarTH>” |
“SunshineHours” | “<#SunshineHours>” |
“UVTH” | “<#UVTH>” |
“TUVTH” | “<#TUVTH>” |
“rrateTM” | “<#rrateTM>” |
“TrrateTM” | “<#TrrateTM>” |
“hourlyrainTH” | “<#hourlyrainTH>” |
“ThourlyrainTH” | “<#ThourlyrainTH>” |
“rain24hourTH” | “<#rain24hourTH>” |
“Train24hourTH” | “<#Train24hourTH>” |
“ConsecutiveRainDays” | “<#ConsecutiveRainDays>” |
“ConsecutiveDryDays” | “<#ConsecutiveDryDays>” |
“wgustTM” | “<#wgustTM>” |
“TwgustTM” | “<#TwgustTM>” |
“windTM” | “<#windTM>” |
“TwindTM” | “<#TwindTM>” |
“Tbeaufort” | “<#Tbeaufort>” |
“windrun” | “<#windrun>” |
“domwindbearing” | “<#domwindbearing>” |
“domwinddir” | “<#domwinddir>” |
“pressTH” | “<#pressTH>” |
“TpressTH” | “<#TpressTH>” |
“pressTL” | “<#pressTL>” |
“TpressTL” | “<#TpressTL>” |
“tempYH” | “<#tempYH>” |
“TtempYH” | “<#TtempYH>” |
“tempYL” | “<#tempYL>” |
“TtempYL” | “<#TtempYL>” |
“temprangeY” | “<#temprangeY>” |
“apptempYH” | “<#apptempYH>” |
“TapptempYH” | “<#TapptempYH>” |
“apptempYL” | “<#apptempYL>” |
“TapptempYL” | “<#TapptempYL>” |
“feelslikeYH” | “<#feelslikeYH>” |
“TfeelslikeYH” | “<#TfeelslikeYH>” |
“feelslikeYL” | “<#feelslikeYL>” |
“TfeelslikeYL” | “<#TfeelslikeYL>” |
“wchillYL” | “<#wchillYL>” |
“TwchillYL” | “<#TwchillYL>” |
“heatindexYH” | “<#heatindexYH>” |
“TheatindexYH” | “<#TheatindexYH>” |
“humYH” | “<#humYH>” |
“ThumYH” | “<#ThumYH>” |
“humYL” | “<#humYL>” |
“ThumYL” | “<#ThumYL>” |
“solarYH” | “<#solarYH>” |
“TsolarYH” | “<#TsolarYH>” |
“YSunshineHours” | “<#YSunshineHours>” |
“UVYH” | “<#UVYH>” |
“TUVYH” | “<#TUVYH>” |
“rfallY” | “<#rfallY>” |
“rrateYM” | “<#rrateYM>” |
“TrrateYM” | “<#TrrateYM>” |
“hourlyrainYH” | “<#hourlyrainYH>” |
“ThourlyrainYH” | “<#ThourlyrainYH>” |
“rain24hourYH” | “<#rain24hourYH>” |
“Train24hourYH” | “<#Train24hourYH>” |
“wgustYM” | “<#wgustYM>” |
“TwgustYM” | “<#TwgustYM>” |
“windYM” | “<#windYM>” |
“TwindYM” | “<#TwindYM>” |
“Ybeaufort” | “<#Ybeaufort>” |
“windrunY” | “<#windrunY>” |
“domwindbearingY” | “<#domwindbearingY>” |
“domwinddirY” | “<#domwinddirY>” |
“pressYH” | “<#pressYH>” |
“TpressYH” | “<#TpressYH>” |
“pressYL” | “<#pressYL>” |
“TpressYL” | “<#TpressYL>” |
“MonthTempH” | “<#MonthTempH>” |
“MonthTempHT” | “<#MonthTempHT>” |
“MonthTempHD” | “<#MonthTempHD>” |
“MonthTempL” | “<#MonthTempL>” |
“MonthTempLT” | “<#MonthTempLT>” |
“MonthTempLD” | “<#MonthTempLD>” |
“MonthDewPointH” | “<#MonthDewPointH>” |
“MonthDewPointHT” | “<#MonthDewPointHT>” |
“MonthDewPointHD” | “<#MonthDewPointHD>” |
“MonthDewPointL” | “<#MonthDewPointL>” |
“MonthDewPointLT” | “<#MonthDewPointLT>” |
“MonthDewPointLD” | “<#MonthDewPointLD>” |
“MonthAppTempH” | “<#MonthAppTempH>” |
“MonthAppTempHT” | “<#MonthAppTempHT>” |
“MonthAppTempHD” | “<#MonthAppTempHD>” |
“MonthAppTempL” | “<#MonthAppTempL>” |
“MonthAppTempLT” | “<#MonthAppTempLT>” |
“MonthAppTempLD” | “<#MonthAppTempLD>” |
“MonthFeelsLikeH” | “<#MonthFeelsLikeH>” |
“MonthFeelsLikeHT” | “<#MonthFeelsLikeHT>” |
“MonthFeelsLikeHD” | “<#MonthFeelsLikeHD>” |
“MonthFeelsLikeL” | “<#MonthFeelsLikeL>” |
“MonthFeelsLikeLT” | “<#MonthFeelsLikeLT>” |
“MonthFeelsLikeLD” | “<#MonthFeelsLikeLD>” |
“MonthWChillL” | “<#MonthWChillL>” |
“MonthWChillLT” | “<#MonthWChillLT>” |
“MonthWChillLD” | “<#MonthWChillLD>” |
“MonthHeatIndexH” | “<#MonthHeatIndexH>” |
“MonthHeatIndexHT” | “<#MonthHeatIndexHT>” |
“MonthHeatIndexHD” | “<#MonthHeatIndexHD>” |
“MonthMinTempH” | “<#MonthMinTempH>” |
“MonthMinTempHD” | “<#MonthMinTempHD>” |
“MonthMaxTempL” | “<#MonthMaxTempL>” |
“MonthMaxTempLD” | “<#MonthMaxTempLD>” |
“MonthHumH” | “<#MonthHumH>” |
“MonthHumHT” | “<#MonthHumHT>” |
“MonthHumHD” | “<#MonthHumHD>” |
“MonthHumL” | “<#MonthHumL>” |
“MonthHumLT” | “<#MonthHumLT>” |
“MonthHumLD” | “<#MonthHumLD>” |
“MonthHighDailyTempRange” | “<#MonthHighDailyTempRange>” |
“MonthHighDailyTempRangeD” | “<#MonthHighDailyTempRangeD>” |
“MonthLowDailyTempRange” | “<#MonthLowDailyTempRange>” |
“MonthLowDailyTempRangeD” | “<#MonthLowDailyTempRangeD>” |
“MonthRainRateH” | “<#MonthRainRateH>” |
“MonthRainRateHT” | “<#MonthRainRateHT>” |
“MonthRainRateHD” | “<#MonthRainRateHD>” |
“MonthHourlyRainH” | “<#MonthHourlyRainH>” |
“MonthHourlyRainHT” | “<#MonthHourlyRainHT>” |
“MonthHourlyRainHD” | “<#MonthHourlyRainHD>” |
“MonthRain24HourH” | “<#MonthRain24HourH>” |
“MonthRain24HourHT” | “<#MonthRain24HourHT>” |
“MonthRain24HourHD” | “<#MonthRain24HourHD>” |
“MonthDailyRainH” | “<#MonthDailyRainH>” |
“MonthDailyRainHD” | “<#MonthDailyRainHD>” |
“MonthLongestDryPeriod” | “<#MonthLongestDryPeriod>” |
“MonthLongestDryPeriodD” | “<#MonthLongestDryPeriodD>” |
“MonthLongestWetPeriod” | “<#MonthLongestWetPeriod>” |
“MonthLongestWetPeriodD” | “<#MonthLongestWetPeriodD>” |
“MonthGustH” | “<#MonthGustH>” |
“MonthGustHT” | “<#MonthGustHT>” |
“MonthGustHD” | “<#MonthGustHD>” |
“MonthWindH” | “<#MonthWindH>” |
“MonthWindHT” | “<#MonthWindHT>” |
“MonthWindHD” | “<#MonthWindHD>” |
“MonthWindRunH” | “<#MonthWindRunH>” |
“MonthWindRunHD” | “<#MonthWindRunHD>” |
“MonthPressL” | “<#MonthPressL>” |
“MonthPressLT” | “<#MonthPressLT>” |
“MonthPressLD” | “<#MonthPressLD>” |
“MonthPressH” | “<#MonthPressH>” |
“MonthPressHT” | “<#MonthPressHT>” |
“MonthPressHD” | “<#MonthPressHD>” |
“monthlyrecs” | |
“hightemp” | [“<#ByMonthTempH mon=1>”,“<#ByMonthTempH mon=2>”,“<#ByMonthTempH mon=3>”,“<#ByMonthTempH mon=4>”,“<#ByMonthTempH mon=5>”,“<#ByMonthTempH mon=6>”,“<#ByMonthTempH mon=7>”,“<#ByMonthTempH mon=8>”,“<#ByMonthTempH mon=9>”,“<#ByMonthTempH mon=10>”,“<#ByMonthTempH mon=11>”,“<#ByMonthTempH mon=12>”] |
“hightempT” | [“<#ByMonthTempHT mon=1>”,“<#ByMonthTempHT mon=2>”,“<#ByMonthTempHT mon=3>”,“<#ByMonthTempHT mon=4>”,“<#ByMonthTempHT mon=5>”,“<#ByMonthTempHT mon=6>”,“<#ByMonthTempHT mon=7>”,“<#ByMonthTempHT mon=8>”,“<#ByMonthTempHT mon=9>”,“<#ByMonthTempHT mon=10>”,“<#ByMonthTempHT mon=11>”,“<#ByMonthTempHT mon=12>”] |
“lowtemp” | [“<#ByMonthTempL mon=1>”,“<#ByMonthTempL mon=2>”,“<#ByMonthTempL mon=3>”,“<#ByMonthTempL mon=4>”,“<#ByMonthTempL mon=5>”,“<#ByMonthTempL mon=6>”,“<#ByMonthTempL mon=7>”,“<#ByMonthTempL mon=8>”,“<#ByMonthTempL mon=9>”,“<#ByMonthTempL mon=10>”,“<#ByMonthTempL mon=11>”,“<#ByMonthTempL mon=12>”] |
“lowtempT” | [“<#ByMonthTempLT mon=1>”,“<#ByMonthTempLT mon=2>”,“<#ByMonthTempLT mon=3>”,“<#ByMonthTempLT mon=4>”,“<#ByMonthTempLT mon=5>”,“<#ByMonthTempLT mon=6>”,“<#ByMonthTempLT mon=7>”,“<#ByMonthTempLT mon=8>”,“<#ByMonthTempLT mon=9>”,“<#ByMonthTempLT mon=10>”,“<#ByMonthTempLT mon=11>”,“<#ByMonthTempLT mon=12>”] |
“highDP” | [“<#ByMonthDewPointH mon=1>”,“<#ByMonthDewPointH mon=2>”,“<#ByMonthDewPointH mon=3>”,“<#ByMonthDewPointH mon=4>”,“<#ByMonthDewPointH mon=5>”,“<#ByMonthDewPointH mon=6>”,“<#ByMonthDewPointH mon=7>”,“<#ByMonthDewPointH mon=8>”,“<#ByMonthDewPointH mon=9>”,“<#ByMonthDewPointH mon=10>”,“<#ByMonthDewPointH mon=11>”,“<#ByMonthDewPointH mon=12>”] |
“highDPT” | [“<#ByMonthDewPointHT mon=1>”,“<#ByMonthDewPointHT mon=2>”,“<#ByMonthDewPointHT mon=3>”,“<#ByMonthDewPointHT mon=4>”,“<#ByMonthDewPointHT mon=5>”,“<#ByMonthDewPointHT mon=6>”,“<#ByMonthDewPointHT mon=7>”,“<#ByMonthDewPointHT mon=8>”,“<#ByMonthDewPointHT mon=9>”,“<#ByMonthDewPointHT mon=10>”,“<#ByMonthDewPointHT mon=11>”,“<#ByMonthDewPointHT mon=12>”] |
“lowDP” | [“<#ByMonthDewPointL mon=1>”,“<#ByMonthDewPointL mon=2>”,“<#ByMonthDewPointL mon=3>”,“<#ByMonthDewPointL mon=4>”,“<#ByMonthDewPointL mon=5>”,“<#ByMonthDewPointL mon=6>”,“<#ByMonthDewPointL mon=7>”,“<#ByMonthDewPointL mon=8>”,“<#ByMonthDewPointL mon=9>”,“<#ByMonthDewPointL mon=10>”,“<#ByMonthDewPointL mon=11>”,“<#ByMonthDewPointL mon=12>”] |
“lowDPT” | [“<#ByMonthDewPointLT mon=1>”,“<#ByMonthDewPointLT mon=2>”,“<#ByMonthDewPointLT mon=3>”,“<#ByMonthDewPointLT mon=4>”,“<#ByMonthDewPointLT mon=5>”,“<#ByMonthDewPointLT mon=6>”,“<#ByMonthDewPointLT mon=7>”,“<#ByMonthDewPointLT mon=8>”,“<#ByMonthDewPointLT mon=9>”,“<#ByMonthDewPointLT mon=10>”,“<#ByMonthDewPointLT mon=11>”,“<#ByMonthDewPointLT mon=12>”] |
“highapptemp” | [“<#ByMonthAppTempH mon=1>”,“<#ByMonthAppTempH mon=2>”,“<#ByMonthAppTempH mon=3>”,“<#ByMonthAppTempH mon=4>”,“<#ByMonthAppTempH mon=5>”,“<#ByMonthAppTempH mon=6>”,“<#ByMonthAppTempH mon=7>”,“<#ByMonthAppTempH mon=8>”,“<#ByMonthAppTempH mon=9>”,“<#ByMonthAppTempH mon=10>”,“<#ByMonthAppTempH mon=11>”,“<#ByMonthAppTempH mon=12>”] |
“highapptempT” | [“<#ByMonthAppTempHT mon=1>”,“<#ByMonthAppTempHT mon=2>”,“<#ByMonthAppTempHT mon=3>”,“<#ByMonthAppTempHT mon=4>”,“<#ByMonthAppTempHT mon=5>”,“<#ByMonthAppTempHT mon=6>”,“<#ByMonthAppTempHT mon=7>”,“<#ByMonthAppTempHT mon=8>”,“<#ByMonthAppTempHT mon=9>”,“<#ByMonthAppTempHT mon=10>”,“<#ByMonthAppTempHT mon=11>”,“<#ByMonthAppTempHT mon=12>”] |
“lowapptemp” | [“<#ByMonthAppTempL mon=1>”,“<#ByMonthAppTempL mon=2>”,“<#ByMonthAppTempL mon=3>”,“<#ByMonthAppTempL mon=4>”,“<#ByMonthAppTempL mon=5>”,“<#ByMonthAppTempL mon=6>”,“<#ByMonthAppTempL mon=7>”,“<#ByMonthAppTempL mon=8>”,“<#ByMonthAppTempL mon=9>”,“<#ByMonthAppTempL mon=10>”,“<#ByMonthAppTempL mon=11>”,“<#ByMonthAppTempL mon=12>”] |
“lowapptempT” | [“<#ByMonthAppTempLT mon=1>”,“<#ByMonthAppTempLT mon=2>”,“<#ByMonthAppTempLT mon=3>”,“<#ByMonthAppTempLT mon=4>”,“<#ByMonthAppTempLT mon=5>”,“<#ByMonthAppTempLT mon=6>”,“<#ByMonthAppTempLT mon=7>”,“<#ByMonthAppTempLT mon=8>”,“<#ByMonthAppTempLT mon=9>”,“<#ByMonthAppTempLT mon=10>”,“<#ByMonthAppTempLT mon=11>”,“<#ByMonthAppTempLT mon=12>”] |
“highfeelslike” | [“<#ByMonthFeelsLikeH mon=1>”,“<#ByMonthFeelsLikeH mon=2>”,“<#ByMonthFeelsLikeH mon=3>”,“<#ByMonthFeelsLikeH mon=4>”,“<#ByMonthFeelsLikeH mon=5>”,“<#ByMonthFeelsLikeH mon=6>”,“<#ByMonthFeelsLikeH mon=7>”,“<#ByMonthFeelsLikeH mon=8>”,“<#ByMonthFeelsLikeH mon=9>”,“<#ByMonthFeelsLikeH mon=10>”,“<#ByMonthFeelsLikeH mon=11>”,“<#ByMonthFeelsLikeH mon=12>”] |
“highfeelslikeT” | [“<#ByMonthFeelsLikeHT mon=1>”,“<#ByMonthFeelsLikeHT mon=2>”,“<#ByMonthFeelsLikeHT mon=3>”,“<#ByMonthFeelsLikeHT mon=4>”,“<#ByMonthFeelsLikeHT mon=5>”,“<#ByMonthFeelsLikeHT mon=6>”,“<#ByMonthFeelsLikeHT mon=7>”,“<#ByMonthFeelsLikeHT mon=8>”,“<#ByMonthFeelsLikeHT mon=9>”,“<#ByMonthFeelsLikeHT mon=10>”,“<#ByMonthFeelsLikeHT mon=11>”,“<#ByMonthFeelsLikeHT mon=12>”] |
“lowfeelslike” | [“<#ByMonthFeelsLikeL mon=1>”,“<#ByMonthFeelsLikeL mon=2>”,“<#ByMonthFeelsLikeL mon=3>”,“<#ByMonthFeelsLikeL mon=4>”,“<#ByMonthFeelsLikeL mon=5>”,“<#ByMonthFeelsLikeL mon=6>”,“<#ByMonthFeelsLikeL mon=7>”,“<#ByMonthFeelsLikeL mon=8>”,“<#ByMonthFeelsLikeL mon=9>”,“<#ByMonthFeelsLikeL mon=10>”,“<#ByMonthFeelsLikeL mon=11>”,“<#ByMonthFeelsLikeL mon=12>”] |
“lowfeelslikeT” | [“<#ByMonthFeelsLikeLT mon=1>”,“<#ByMonthFeelsLikeLT mon=2>”,“<#ByMonthFeelsLikeLT mon=3>”,“<#ByMonthFeelsLikeLT mon=4>”,“<#ByMonthFeelsLikeLT mon=5>”,“<#ByMonthFeelsLikeLT mon=6>”,“<#ByMonthFeelsLikeLT mon=7>”,“<#ByMonthFeelsLikeLT mon=8>”,“<#ByMonthFeelsLikeLT mon=9>”,“<#ByMonthFeelsLikeLT mon=10>”,“<#ByMonthFeelsLikeLT mon=11>”,“<#ByMonthFeelsLikeLT mon=12>”] |
“lowchill” | [“<#ByMonthWChillL mon=1>”,“<#ByMonthWChillL mon=2>”,“<#ByMonthWChillL mon=3>”,“<#ByMonthWChillL mon=4>”,“<#ByMonthWChillL mon=5>”,“<#ByMonthWChillL mon=6>”,“<#ByMonthWChillL mon=7>”,“<#ByMonthWChillL mon=8>”,“<#ByMonthWChillL mon=9>”,“<#ByMonthWChillL mon=10>”,“<#ByMonthWChillL mon=11>”,“<#ByMonthWChillL mon=12>”] |
“lowchillT” | [“<#ByMonthWChillLT mon=1>”,“<#ByMonthWChillLT mon=2>”,“<#ByMonthWChillLT mon=3>”,“<#ByMonthWChillLT mon=4>”,“<#ByMonthWChillLT mon=5>”,“<#ByMonthWChillLT mon=6>”,“<#ByMonthWChillLT mon=7>”,“<#ByMonthWChillLT mon=8>”,“<#ByMonthWChillLT mon=9>”,“<#ByMonthWChillLT mon=10>”,“<#ByMonthWChillLT mon=11>”,“<#ByMonthWChillLT mon=12>”] |
“highheatindex” | [“<#ByMonthHeatIndexH mon=1>”,“<#ByMonthHeatIndexH mon=2>”,“<#ByMonthHeatIndexH mon=3>”,“<#ByMonthHeatIndexH mon=4>”,“<#ByMonthHeatIndexH mon=5>”,“<#ByMonthHeatIndexH mon=6>”,“<#ByMonthHeatIndexH mon=7>”,“<#ByMonthHeatIndexH mon=8>”,“<#ByMonthHeatIndexH mon=9>”,“<#ByMonthHeatIndexH mon=10>”,“<#ByMonthHeatIndexH mon=11>”,“<#ByMonthHeatIndexH mon=12>”] |
“highheatindexT” | [“<#ByMonthHeatIndexHT mon=1>”,“<#ByMonthHeatIndexHT mon=2>”,“<#ByMonthHeatIndexHT mon=3>”,“<#ByMonthHeatIndexHT mon=4>”,“<#ByMonthHeatIndexHT mon=5>”,“<#ByMonthHeatIndexHT mon=6>”,“<#ByMonthHeatIndexHT mon=7>”,“<#ByMonthHeatIndexHT mon=8>”,“<#ByMonthHeatIndexHT mon=9>”,“<#ByMonthHeatIndexHT mon=10>”,“<#ByMonthHeatIndexHT mon=11>”,“<#ByMonthHeatIndexHT mon=12>”] |
“highmintemp” | [“<#ByMonthMinTempH mon=1>”,“<#ByMonthMinTempH mon=2>”,“<#ByMonthMinTempH mon=3>”,“<#ByMonthMinTempH mon=4>”,“<#ByMonthMinTempH mon=5>”,“<#ByMonthMinTempH mon=6>”,“<#ByMonthMinTempH mon=7>”,“<#ByMonthMinTempH mon=8>”,“<#ByMonthMinTempH mon=9>”,“<#ByMonthMinTempH mon=10>”,“<#ByMonthMinTempH mon=11>”,“<#ByMonthMinTempH mon=12>”] |
“highmintempT” | [“<#ByMonthMinTempHT mon=1>”,“<#ByMonthMinTempHT mon=2>”,“<#ByMonthMinTempHT mon=3>”,“<#ByMonthMinTempHT mon=4>”,“<#ByMonthMinTempHT mon=5>”,“<#ByMonthMinTempHT mon=6>”,“<#ByMonthMinTempHT mon=7>”,“<#ByMonthMinTempHT mon=8>”,“<#ByMonthMinTempHT mon=9>”,“<#ByMonthMinTempHT mon=10>”,“<#ByMonthMinTempHT mon=11>”,“<#ByMonthMinTempHT mon=12>”] |
“lowmaxtemp” | [“<#ByMonthMaxTempL mon=1>”,“<#ByMonthMaxTempL mon=2>”,“<#ByMonthMaxTempL mon=3>”,“<#ByMonthMaxTempL mon=4>”,“<#ByMonthMaxTempL mon=5>”,“<#ByMonthMaxTempL mon=6>”,“<#ByMonthMaxTempL mon=7>”,“<#ByMonthMaxTempL mon=8>”,“<#ByMonthMaxTempL mon=9>”,“<#ByMonthMaxTempL mon=10>”,“<#ByMonthMaxTempL mon=11>”,“<#ByMonthMaxTempL mon=12>”] |
“lowmaxtempT” | [“<#ByMonthMaxTempLT mon=1>”,“<#ByMonthMaxTempLT mon=2>”,“<#ByMonthMaxTempLT mon=3>”,“<#ByMonthMaxTempLT mon=4>”,“<#ByMonthMaxTempLT mon=5>”,“<#ByMonthMaxTempLT mon=6>”,“<#ByMonthMaxTempLT mon=7>”,“<#ByMonthMaxTempLT mon=8>”,“<#ByMonthMaxTempLT mon=9>”,“<#ByMonthMaxTempLT mon=10>”,“<#ByMonthMaxTempLT mon=11>”,“<#ByMonthMaxTempLT mon=12>”] |
“highhum” | [“<#ByMonthHumH mon=1>”,“<#ByMonthHumH mon=2>”,“<#ByMonthHumH mon=3>”,“<#ByMonthHumH mon=4>”,“<#ByMonthHumH mon=5>”,“<#ByMonthHumH mon=6>”,“<#ByMonthHumH mon=7>”,“<#ByMonthHumH mon=8>”,“<#ByMonthHumH mon=9>”,“<#ByMonthHumH mon=10>”,“<#ByMonthHumH mon=11>”,“<#ByMonthHumH mon=12>”] |
“highhumT” | [“<#ByMonthHumHT mon=1>”,“<#ByMonthHumHT mon=2>”,“<#ByMonthHumHT mon=3>”,“<#ByMonthHumHT mon=4>”,“<#ByMonthHumHT mon=5>”,“<#ByMonthHumHT mon=6>”,“<#ByMonthHumHT mon=7>”,“<#ByMonthHumHT mon=8>”,“<#ByMonthHumHT mon=9>”,“<#ByMonthHumHT mon=10>”,“<#ByMonthHumHT mon=11>”,“<#ByMonthHumHT mon=12>”] |
“lowhum” | [“<#ByMonthHumL mon=1>”,“<#ByMonthHumL mon=2>”,“<#ByMonthHumL mon=3>”,“<#ByMonthHumL mon=4>”,“<#ByMonthHumL mon=5>”,“<#ByMonthHumL mon=6>”,“<#ByMonthHumL mon=7>”,“<#ByMonthHumL mon=8>”,“<#ByMonthHumL mon=9>”,“<#ByMonthHumL mon=10>”,“<#ByMonthHumL mon=11>”,“<#ByMonthHumL mon=12>”] |
“lowhumT” | [“<#ByMonthHumLT mon=1>”,“<#ByMonthHumLT mon=2>”,“<#ByMonthHumLT mon=3>”,“<#ByMonthHumLT mon=4>”,“<#ByMonthHumLT mon=5>”,“<#ByMonthHumLT mon=6>”,“<#ByMonthHumLT mon=7>”,“<#ByMonthHumLT mon=8>”,“<#ByMonthHumLT mon=9>”,“<#ByMonthHumLT mon=10>”,“<#ByMonthHumLT mon=11>”,“<#ByMonthHumLT mon=12>”] |
“hightemprange” | [“<#ByMonthHighDailyTempRange mon=1>”,“<#ByMonthHighDailyTempRange mon=2>”,“<#ByMonthHighDailyTempRange mon=3>”,“<#ByMonthHighDailyTempRange mon=4>”,“<#ByMonthHighDailyTempRange mon=5>”,“<#ByMonthHighDailyTempRange mon=6>”,“<#ByMonthHighDailyTempRange mon=7>”,“<#ByMonthHighDailyTempRange mon=8>”,“<#ByMonthHighDailyTempRange mon=9>”,“<#ByMonthHighDailyTempRange mon=10>”,“<#ByMonthHighDailyTempRange mon=11>”,“<#ByMonthHighDailyTempRange mon=12>”] |
“hightemprangeT” | [“<#ByMonthHighDailyTempRangeT mon=1>”,“<#ByMonthHighDailyTempRangeT mon=2>”,“<#ByMonthHighDailyTempRangeT mon=3>”,“<#ByMonthHighDailyTempRangeT mon=4>”,“<#ByMonthHighDailyTempRangeT mon=5>”,“<#ByMonthHighDailyTempRangeT mon=6>”,“<#ByMonthHighDailyTempRangeT mon=7>”,“<#ByMonthHighDailyTempRangeT mon=8>”,“<#ByMonthHighDailyTempRangeT mon=9>”,“<#ByMonthHighDailyTempRangeT mon=10>”,“<#ByMonthHighDailyTempRangeT mon=11>”,“<#ByMonthHighDailyTempRangeT mon=12>”] |
