wiki:ai:overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:ai:overview [2025/05/29 16:02] – Neil | wiki:ai:overview [2025/10/19 15:19] (current) – [Accessing the AI] Neil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOCACHE~~ | ~~NOCACHE~~ | ||
| ====== Accessing the AI ====== | ====== Accessing the AI ====== | ||
| + | This can be done from your weather station host computer or remotely from any computer connected to your local network. | ||
| This very much depends on how you access the default interface. | This very much depends on how you access the default interface. | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | If you use <wrap box border teal> | + | ==== On your weather station system ==== |
| + | If you use <wrap box border teal> | ||
| + | then just use <wrap box border marine> | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | If you use an ip address, just continue to use the ip address and add /ai2/ at the end. E.g. <wrap border teal> | + | ==== Your local network ==== |
| + | If you use an ip address, just continue to use the IP address and add /ai2/ at the end. E.g. <wrap border teal> | ||
| Please note the trailing **/**. | Please note the trailing **/**. | ||
| + | |||
| </ | </ | ||
| + | </ | ||
| + | **Note**: If you have used an alternative **port** number then this will obviously need to be used instead of the default port //8998// above. | ||
| </ | </ | ||
| - | The AI will load showing the AI dashboard. At the top of the dashboard will be the **Alarms Panel** and, on Davis< | + | |
| + | The AI will load showing the **dashboard**. At the top of the dashboard will be the **Alarms Panel** and, on Davis< | ||
| + | |||
| + | Also included with the above buttons is one to popup an **Almanac** showing sun and moon times for the current day. | ||
| The main content of the page is very similar to the default Interface. | The main content of the page is very similar to the default Interface. | ||
| - | ==== The Diffences ==== | + | ==== The Visual |
| + | <WRAP box yellow border> | ||
| + | |||
| + | === The Menu === | ||
| The most visible difference you will see is the menu - it is much more compact. | The most visible difference you will see is the menu - it is much more compact. | ||
| {{ : | {{ : | ||
| - | All the same menu options | + | The options |
| - | The header now includes | + | All the same menu options are available although some have slightly different wording. |
| - | However | + | The AI uses hover effects for the menu so that, the associated drop down will appear automatically when you hover or the main menu item. To aid accessibility, |
| - | <WRAP border teal> | + | |
| + | The menu used on smaller screens only responds to clicks. | ||
| + | |||
| + | === The banner === | ||
| + | The banner now includes | ||
| + | |||
| + | </ | ||
| + | <WRAP border teal hide> | ||
| == Specific page changes == | == Specific page changes == | ||
| Line 34: | Line 54: | ||
| ==== AI settings ==== | ==== AI settings ==== | ||
| - | One major feature of the AI is that you can change the way it looks. There are two levels to this. You can simply change the colour scheme used or you can change the order of items displayed on many of the pages. This will be of particular advantage when you only have some of the ‘extra sensors’ that are available | + | |
| - | === Level 1 - the Theme === | + | One major feature of the AI is that you can change the way it looks. |
| - | Navigating to the AI Settings page will display the AI Configuration screen (shown): | + | |
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | Here you can change | + | === Setting Available === |
| + | The AI Settings page enables | ||
| + | * **Page Geometry**: | ||
| + | * You can choose whether or not the page banner | ||
| + | * You can also adjust the gaps between the banner/ | ||
| + | * **Colour Theme**: A large number of themes are available; both light and dark | ||
| + | * **The Seagull**((At the bottom right of the screen)). This is animated and on top of other page contents but you can change this. | ||
| + | * **Alarm LEDs**: You can change the shape of the default and user defined alarm LEDs independently.((It is also easy to change its colour if required)) | ||
| + | * **Rain Rate Images** Three images are used to show rain rate on various pages. | ||
| + | * **Settings**: | ||
| - | You can also change the gap between them and the main body content. | + | The screenshot shown is using the 'Martini Olive' theme. |
| - | + | ||
| - | Next, you can select any of the 23+ schemes to see which you prefer. | + | |
| - | + | ||
| - | There is also the option to animate the seagull should you wish or make it sit behind other elements on the page. | + | |
| - | + | ||
| - | The latest version of the AI also enables you to change the LED shapes used for the standard alarms and the user alarms. | + | |
| - | + | ||
| - | The screenshot shown is using the 'Dark Crocus Petal' theme. | + | |
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | <WRAP box border | + | <WRAP box border> |
| - | {{ :wiki:ai:ai_settings.png? | + | {{ :wiki:ai:ai-settings.png? |
| </ | </ | ||
| </ | </ | ||
| </ | </ | ||
| + | === Other Changes === | ||
| + | Other changes are possible due to the modular design of the site. These are covered in pages provided elsewhere in the wiki. | ||
wiki/ai/overview.1748534568.txt.gz · Last modified: by Neil
