wiki:ai:other_settings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:ai:other_settings [2025/06/01 08:53] – [Relevant Pages] Neil | wiki:ai:other_settings [2025/10/19 15:15] (current) – [Relevant Pages] Neil | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * **NOAA Yearly Reports** | * **NOAA Yearly Reports** | ||
| * **NOAA Monthly Reports** | * **NOAA Monthly Reports** | ||
| - | * **[[other_settings# | + | * **[[other_settings# |
| - | * **Edit the Readings Logs**((**Monthly Logs** on the default interface.)) | + | * **Edit the Readings Logs**: ++ Note | **Monthly Logs** on the default interface.++ |
| - | * **Edit the extra data logs**((**Extra Data Logs** on th default interface.)) | + | * **Edit the extra data logs**: ++ Note | **Extra Data Logs** on th default interface.++ |
| * **Edit the dayfile** | * **Edit the dayfile** | ||
| * **Interval Data Viewer** | * **Interval Data Viewer** | ||
| - | * **Dayfile Data viewer**((**Daily Data Viewer** on the default interface.)) | + | * **Dayfile Data viewer**: ++ Note | **Daily Data Viewer** on the default interface.++ |
| * **[[# | * **[[# | ||
| * **Edit today' | * **Edit today' | ||
| Line 21: | Line 21: | ||
| * **[[# | * **[[# | ||
| * **FTP/Copy Now** | * **FTP/Copy Now** | ||
| - | * Reload Dayfile((This menu item and the next open the **FTP/ | + | * Reload Dayfile |
| * Purge MySQL | * Purge MySQL | ||
| - | * **Latest Errors**((This is also included on the **FTP/Copy Now** page.)) | + | * **Latest Errors**++ Note | This is also included on the **FTP/Copy Now** page.++ |
| * **// | * **// | ||
| * **Default Interface** This simply takes you back to the default interface. | * **Default Interface** This simply takes you back to the default interface. | ||
| + | * **Support** | ||
| + | * **CumulusMX Form** | ||
| + | * **CumulusMX Wiki** | ||
| + | * **My Wiki**\\ ++Note| This links simply take you to the identified support area in a new window.++ | ||
| ----- | ----- | ||
| Line 32: | Line 36: | ||
| ==== Logs ==== | ==== Logs ==== | ||
| - | The first three entries in this dropdown menu enable you to see and edit the data logs geared | + | The first three entries in this dropdown menu enable you to see and edit the data logs generated |
| + | |||
| + | The only difference is that the popup editor window is styled and has a fixed height so that it is fully visible on all screens. | ||
| ==== Data Viewers ==== | ==== Data Viewers ==== | ||
| Line 47: | Line 53: | ||
| Although this menu looks the same as on the Default Interface, the first three options link to the same page. This page is a combination of **FTP/Copy Now**, **Purge MySQL** and **Latest Errors**. | Although this menu looks the same as on the Default Interface, the first three options link to the same page. This page is a combination of **FTP/Copy Now**, **Purge MySQL** and **Latest Errors**. | ||
| - | The **Latest Errors** | + | The **Latest Errors** |
| These pages all work in the same way as the Default Interface. | These pages all work in the same way as the Default Interface. | ||
| Line 55: | Line 61: | ||
| === Default Interface === | === Default Interface === | ||
| - | This link simply jumps to the supplied Default Interface | + | This link simply jumps to the supplied Default Interface |
wiki/ai/other_settings.1748767984.txt.gz · Last modified: by Neil
